Berlin-Schönefeld International Airport

Callsign | Name | Location | Hours | Rank | Country | Status |
---|

![]() |
Name Berlin-Schönefeld International Airport ![]() |
Website Link |
Number of Pilots 0 |
Number of Aircrafts 4 |
Number of Routes 4 |

Flight | Departure | Arrival |
---|---|---|
AC1002 | ![]() | ![]() |
AC1000 | ![]() | ![]() |
AC1001 | ![]() | ![]() |
AC1050 | ![]() | ![]() |

Dortmund Airport


![]() |
Name Dortmund Airport ![]() |
Website Link |
Number of Pilots 3 |
Number of Aircrafts 7 |
Number of Routes 89 |

Flight | Departure | Arrival |
---|---|---|
AV1001 | ![]() | ![]() |
AV1002 | ![]() | ![]() |
AV1003 | ![]() | ![]() |
AV1004 | ![]() | ![]() |
AV1005 | ![]() | ![]() |
AV1006 | ![]() | ![]() |
AV1007 | ![]() | ![]() |
AV1008 | ![]() | ![]() |
AV1009 | ![]() | ![]() |
AV1017 | ![]() | ![]() |
AV1010 | ![]() | ![]() |
AV1011 | ![]() | ![]() |
AV1012 | ![]() | ![]() |
AV1018 | ![]() | ![]() |
AV2002 | ![]() | ![]() |
AV1112 | ![]() | ![]() |
AV2001 | ![]() | ![]() |
AV1015 | ![]() | ![]() |
AV1019 | ![]() | ![]() |
AV3001 | ![]() | ![]() |
AV3002 | ![]() | ![]() |
AV3003 | ![]() | ![]() |
AV3004 | ![]() | ![]() |
AV1614 | ![]() | ![]() |
AV3005 | ![]() | ![]() |
AV4001 | ![]() | ![]() |
AV1111 | ![]() | ![]() |
AV3006 | ![]() | ![]() |
AV1021 | ![]() | ![]() |
AV1022 | ![]() | ![]() |
AV1023 | ![]() | ![]() |
AV1024 | ![]() | ![]() |
AV1025 | ![]() | ![]() |
AV1026 | ![]() | ![]() |
AV1027 | ![]() | ![]() |
AV1028 | ![]() | ![]() |
LB5020 | ![]() | ![]() |
AV1029 | ![]() | ![]() |
AV1030 | ![]() | ![]() |
AV4002 | ![]() | ![]() |
AV4003 | ![]() | ![]() |
AV4004 | ![]() | ![]() |
AV4005 | ![]() | ![]() |
AV4006 | ![]() | ![]() |
AV4007 | ![]() | ![]() |
AV4008 | ![]() | ![]() |
AV4009 | ![]() | ![]() |
AV4010 | ![]() | ![]() |
AV4011 | ![]() | ![]() |
AV4012 | ![]() | ![]() |
AV4013 | ![]() | ![]() |
AV4014 | ![]() | ![]() |
AV4015 | ![]() | ![]() |
AV4016 | ![]() | ![]() |
AV4017 | ![]() | ![]() |
AV4018 | ![]() | ![]() |
AV4019 | ![]() | ![]() |
AV4020 | ![]() | ![]() |
AV4021 | ![]() | ![]() |
AV4022 | ![]() | ![]() |
AV4023 | ![]() | ![]() |
AV4024 | ![]() | ![]() |
AV5001 | ![]() | ![]() |
AV5002 | ![]() | ![]() |
AV5003 | ![]() | ![]() |
AV5004 | ![]() | ![]() |
AV5005 | ![]() | ![]() |
AV5006 | ![]() | ![]() |
AV5007 | ![]() | ![]() |
AV5008 | ![]() | ![]() |
AV5009 | ![]() | ![]() |
AV5010 | ![]() | ![]() |
AV5011 | ![]() | ![]() |
AV5012 | ![]() | ![]() |
AV5013 | ![]() | ![]() |
AV5014 | ![]() | ![]() |
AV5015 | ![]() | ![]() |
AV5016 | ![]() | ![]() |
AV5017 | ![]() | ![]() |
AV5018 | ![]() | ![]() |
AV5019 | ![]() | ![]() |
AV5020 | ![]() | ![]() |
AV5021 | ![]() | ![]() |
AV5022 | ![]() | ![]() |
AV5023 | ![]() | ![]() |
AV5024 | ![]() | ![]() |
AV5025 | ![]() | ![]() |
AV5026 | ![]() | ![]() |
AV5027 | ![]() | ![]() |

Jorge Newbery Airpark

Callsign | Name | Location | Hours | Rank | Country | Status | AVE9000 | Maximiliano Fallico | SAEZ | 150.7 | CAPITAN | ![]() | ![]() | AVE9001 | Martin MarTal | SACO | 184.5 | CAPITAN | ![]() | ![]() | AVE9007 | ishai fail | SABE | 0 | INGRESANTE | ![]() | ![]() | AVE9008 | Marcos Garcia | SABE | 0 | INGRESANTE | ![]() | ![]() | AVE9009 | Santiago López | SABE | 0 | INGRESANTE | ![]() | ![]() | AVE9010 | Joaquin Alvarez | SABE | 0 | INGRESANTE | ![]() | ![]() | AVE9011 | Diego Lopez | SABE | 0 | INGRESANTE | ![]() | ![]() | AVE9012 | Gonzalo Martin | SABE | 0.51 | INGRESANTE | ![]() | ![]() | AVE9013 | Hilario Arias | SABE | 0 | INGRESANTE | ![]() | ![]() | AVE9014 | Joaquin Ivan Aliaga | SABE | 0 | INGRESANTE | ![]() | ![]() | AVE9015 | Valentín Martirén Mendes | SANT | 1.3 | CAPITAN | ![]() | ![]() | AVE9017 | Alejandro Sosa | SKPS | 4.07 | INGRESANTE | ![]() | ![]() | AVE9022 | Fernando Gruttadauria | VNKT | 174.01 | CAPITAN | ![]() | ![]() | AVE9026 | Lautaro Marciano | SABE | 0 | INGRESANTE | ![]() | ![]() | AVE9032 | Walter Olmos | SAWJ | 489.18 | CAPITAN INSTRUCTOR | ![]() | ![]() | AVT9024 | Stefano Cesano | SABE | 0 | INGRESANTE | ![]() | ![]() |
---|


![]() |
Name Jorge Newbery Airpark ![]() |
Website Link |
Number of Pilots 16 |
Number of Aircrafts 7 |
Number of Routes 98 |

Flight | Departure | Arrival |
---|---|---|
LB3044 | ![]() | ![]() |
LB3043 | ![]() | ![]() |
LB3078 | ![]() | ![]() |
LB3062 | ![]() | ![]() |
LB3065 | ![]() | ![]() |
LB9001 | ![]() | ![]() |
LB9002 | ![]() | ![]() |
LB3001 | ![]() | ![]() |
LB3002 | ![]() | ![]() |
LB3003 | ![]() | ![]() |
LB3004 | ![]() | ![]() |
LB3005 | ![]() | ![]() |
LB3006 | ![]() | ![]() |
LB3007 | ![]() | ![]() |
LB3008 | ![]() | ![]() |
LB3009 | ![]() | ![]() |
LB3010 | ![]() | ![]() |
LB3021 | ![]() | ![]() |
LB3022 | ![]() | ![]() |
LB3023 | ![]() | ![]() |
LB3024 | ![]() | ![]() |
LB3041 | ![]() | ![]() |
LB3042 | ![]() | ![]() |
LB3031 | ![]() | ![]() |
LB3032 | ![]() | ![]() |
LB3045 | ![]() | ![]() |
LB3046 | ![]() | ![]() |
LB3047 | ![]() | ![]() |
LB3048 | ![]() | ![]() |
LB3033 | ![]() | ![]() |
LB3034 | ![]() | ![]() |
LB3035 | ![]() | ![]() |
LB3036 | ![]() | ![]() |
LB3108 | ![]() | ![]() |
LB3107 | ![]() | ![]() |
LB3105 | ![]() | ![]() |
LB3106 | ![]() | ![]() |
LB3104 | ![]() | ![]() |
LB3103 | ![]() | ![]() |
LB3102 | ![]() | ![]() |
LB3101 | ![]() | ![]() |
LB3109 | ![]() | ![]() |
LB3110 | ![]() | ![]() |
LB3082 | ![]() | ![]() |
LB4200 | ![]() | ![]() |
LB4201 | ![]() | ![]() |
TU2000 | ![]() | ![]() |
LB3064 | ![]() | ![]() |
LB3063 | ![]() | ![]() |
LB3061 | ![]() | ![]() |
LB3077 | ![]() | ![]() |
LB3079 | ![]() | ![]() |
LB3080 | ![]() | ![]() |
LB3081 | ![]() | ![]() |
LB3011 | ![]() | ![]() |
LB3066 | ![]() | ![]() |
LB3075 | ![]() | ![]() |
LB3067 | ![]() | ![]() |
LB3076 | ![]() | ![]() |
LB3068 | ![]() | ![]() |
LB3069 | ![]() | ![]() |
LB3073 | ![]() | ![]() |
LB3070 | ![]() | ![]() |
LB3074 | ![]() | ![]() |
LB3071 | ![]() | ![]() |
LB3072 | ![]() | ![]() |
LB4202 | ![]() | ![]() |
LB4203 | ![]() | ![]() |
NN1000 | ![]() | ![]() |
LB3049 | ![]() | ![]() |
LB3050 | ![]() | ![]() |
LB5014 | ![]() | ![]() |
LB5015 | ![]() | ![]() |
LB5016 | ![]() | ![]() |
LB5017 | ![]() | ![]() |
LB5018 | ![]() | ![]() |
LB5019 | ![]() | ![]() |
LB5021 | ![]() | ![]() |
LB5022 | ![]() | ![]() |
LB5023 | ![]() | ![]() |
LB5024 | ![]() | ![]() |
LB5025 | ![]() | ![]() |
LB5026 | ![]() | ![]() |
LB5027 | ![]() | ![]() |
LB5028 | ![]() | ![]() |
LB5001 | ![]() | ![]() |
LB5002 | ![]() | ![]() |
LB5003 | ![]() | ![]() |
LB5004 | ![]() | ![]() |
LB5005 | ![]() | ![]() |
LB5006 | ![]() | ![]() |
LB5007 | ![]() | ![]() |
LB5008 | ![]() | ![]() |
LB5009 | ![]() | ![]() |
LB5010 | ![]() | ![]() |
LB5011 | ![]() | ![]() |
LB5012 | ![]() | ![]() |
LB5013 | ![]() | ![]() |

Ministro Pistarini International Airport

![]() |
Name Ministro Pistarini International Airport ![]() |
Website Link |
Number of Pilots 3 |
Number of Aircrafts 4 |
Number of Routes 21 |

Flight | Departure | Arrival |
---|---|---|
LB4001 | ![]() | ![]() |
LB4002 | ![]() | ![]() |
LB4003 | ![]() | ![]() |
LB4004 | ![]() | ![]() |
LB4005 | ![]() | ![]() |
LB4006 | ![]() | ![]() |
LB4007 | ![]() | ![]() |
LB4008 | ![]() | ![]() |
LB4009 | ![]() | ![]() |
LB4010 | ![]() | ![]() |
LB4011 | ![]() | ![]() |
LB4012 | ![]() | ![]() |
LB4013 | ![]() | ![]() |
LB4013 | ![]() | ![]() |
LB4100 | ![]() | ![]() |
LB4102 | ![]() | ![]() |
LB4103 | ![]() | ![]() |
LB4101 | ![]() | ![]() |
TU1000 | ![]() | ![]() |
AV2003 | ![]() | ![]() |
LB1041 | ![]() | ![]() |

Ministro Pistarini International Airport

Callsign | Name | Location | Hours | Rank | Country | Status | AVT9027 | Bernardo Paley | 0 | INGRESANTE | ![]() | ![]() |
---|

![]() |
Name Ministro Pistarini International Airport ![]() |
Website Link |
Number of Pilots 1 |
Number of Aircrafts 3 |
Number of Routes 6 |

Flight | Departure | Arrival |
---|---|---|
LB8001 | ![]() | ![]() |
LB8002 | ![]() | ![]() |
LB8003 | ![]() | ![]() |
LB8004 | ![]() | ![]() |
LB8005 | ![]() | ![]() |
LB8006 | ![]() | ![]() |
